BUBBLY & WHITE WINES BY THE BOTTLE
PROSECCO, N.V., Prosecco, Lamarca, IT | 37 |
ROSÈ SPARKLING, N.V., Ruffino, Veneto, IT | 44 |
BRUT, N.V., Brut, Roederer Estate, Anderson Valley, CA | 49 |
BRUT RESERVE, N.V., Paul Goerg, Côtes de Blanc, Champgane, FR | 49 |
PINOT GRIGIO, 2021, Bertani ‘Due Uve’, Venezia Giulia, IT | 42 |
PINOT GRIGIO, 2021, Livio Felluga, Venezia Giulia, IT | 48 |
PINOT GRIGIO, 2023, Santa Margherita, Alto Adige, IT | 49 |
PINOT GRIGIO, 2021, Maso Canali, Trentino, IT | 40 |
SAUVIGNON BLANC, 2022, Groth Estate, Napa Valley, CA | 48 |
SAUVIGNON BLANC, 2023, Southern Right, Wallker Bay, S. Africa | 37 |
SAUVIGNON BLANC, 2023, Domaine Fouassier, Sancerre, Loire, FR | 49 |
SAUVIGNON BLANC, 2023, Whitehaven, Marlborough, NZ | 46 |
CHARDONNAY, 2019, Rodney Strong Chalk Hill, Sonoma County, CA | 48 |
CHARDONNAY, 2019, AXR, Napa Valley, CA | 49 |
CHARDONNAY, 2023, Chalk Hill, Sonoma County, CA | 49 |
CHARDONNAY, 2021, Louis Michel & Fils, Chablis, FR | 49 |
CHARDONNAY, 2022, Ferrari Carano, Sonoma County, CA | 49 |
CHARDONNAY, 2020, Bourgogne Blanc, T.P. Matrot, Burgundy, FR | 49 |
CHARDONNAY, 2020, J Vineyards, Monterey, Sonoma & Napa Counties, CA | 47 |
MUSCADET, 2020, Chateau Ragotière, Loire Valley, FR | 35 |
REISLING, 2020, Blufeld, Mosel, Germany | 32 |
CORTESE, 2023, Banfi ‘Principessa Gavia’, Gavi, IT | 37 |
VERDICCHIO, 2023, Umani Ronchi “CaSal di Serra”, Castelli di Jesi, IT | 49 |
SOAVE BLEND, 2019/21, Pieropan, Soave, IT | 38 |
RED WINE BY THE BOTTLE
PINOT NOIR, 2021, Hahn ‘SLH”, Santa Lucia Highlands, CA | 49 |
PINOT NOIR, 2022, Lyric by Etude, Santa Barbara County, CA | 45 |
PINOT NOIR, 2021, Cline, Sonoma Coast, CA | 46 |
PINOT NOIR, 2021, Montinore, Willamette Valley, OR | 49 |
PINOT NOIR, 2022, J Black Label, California | 49 |
MERLOT, 2021, Charles Krug, Napa Valley, CA | 49 |
MERLOT 2018, Ch. St. Michelle, Canoe Ridge Estate, Horse Heaven Hills, WA | 49 |
MALBEC BLEND, 2021, Bodegas Nieto, Mendoza, ARG | 38 |
MALBEC, 2021, Zuccardi Q, Uco Valley, Mendoza, ARG | 46 |
MALBEC BLEND, 2020, Amancaya, Bodegas CARO (Catena / Rothschild (Lafite)) Mendoza, ARG | 49 |
CABERNET SAUVIGNON, 2020, Los Vascos ‘Grande Reserve’ Colchagua, Chile | 41 |
CABERNET SAUVIGNON 2022, Simi, Alexander Valley | 49 |
CABERNET SAUVIGNON 2021, Mercer Estates, Horse Heaven Hills, WA | 46 |
CABERNET SAUVIGNON 2020, Carnivor, California | 36 |
RED BLEND, 2021, Coppola ‘Black Label Claret’, Sonoma County, CA | 46 |
RED BLEND, 2019, Newton ‘Skyside Claret’, Sonoma County, CA | 49 |
RED BLEND, 2018, Prophecy, California | 36 |
RED BLEND, 2022, Côtes du Rhône, Famille Perrin, Rhone, FR | 36 |
RIOJA, 2018, Marquès de Cáceres, Rioja, ESP | 48 |
PETITE SYRAH, 2021, Girard, Napa Valley, CA | 49 |
SYRAH, 2018, Tous les Jours, Andrew Murray, Santa Ynez Valley, CA | 38 |
BARBERA, 2021, Giacosa Fratelli ‘Bussia’, Barbera d’Alba, IT | 43 |
TUSCAN BLEND, 2019, Supremus, Toscana IGT, IT | 48 |
NERO D’ AVOLA, 2021, Zabù, Sicily, IT | 31 |
ORNELLAIA, 2022, Le Volte, Toscana IGT, IT | 49 |
ZINFANDEL, 2017, Bear Flag, Sonoma County, CA | 49 |
VALPOLICELLA BLEND, 2019, Bertani Secco, Valpolicella, Veneto, IT | 47 |
Yes, we do have a reserve list.